Invoices
36invoices checked against 30 orders and 28 receipts
20match: order, receipt and invoice agree
16need a person
€ 16,210.95invoiced on those, not to be paid yet
Bank account changed. 1 invoice names a bank account that is not the one in the supplier register. Payment is held until a person has called the supplier back on a known number.
| Verdict | Invoice | Supplier | Order | Amount | What to do | Decision |
|---|---|---|---|---|---|---|
| IBAN CHANGED | INV-0032 | Fenwick Filters | PO-26028 | € 435.00 | bank account differs from the register: call the supplier back on a known number, hold payment | open |
| DUPLICATE | INV-0030 | Moor Bearings | PO-26004 | € 485.00 | same supplier invoice number came in before: do not pay twice | open |
| DUPLICATE | INV-0031 | Summit Tools | PO-26008 | € 970.00 | same supplier invoice number came in before: do not pay twice | open |
| NO ORDER | INV-0033 | Vale Electrical | none | € 4,200.00 | no purchase order: send to the budget holder | open |
| NO ORDER | INV-0034 | Northgate Steel | none | € 980.00 | no purchase order: send to the budget holder | open |
| NO ORDER | INV-0035 | Delta Packaging | none | € 1,510.00 | no purchase order: send to the budget holder | open |
| NO ORDER | INV-0036 | Delta Packaging | none | € 670.00 | no purchase order: send to the budget holder | open |
| NO RECEIPT | INV-0028 | Ridge Fasteners | PO-26029 | € 1,097.50 | nothing received on this order yet: ask the warehouse, do not pay | open |
| NO RECEIPT | INV-0029 | Vale Electrical | PO-26030 | € 69.25 | nothing received on this order yet: ask the warehouse, do not pay | open |
| QUANTITY | INV-0025 | Harbour Plastics | PO-26025 | € 481.60 | more invoiced than received: pay the received quantity at most | open |
| QUANTITY | INV-0026 | Ridge Fasteners | PO-26026 | € 413.40 | more invoiced than received: pay the received quantity at most | open |
| QUANTITY | INV-0027 | Delta Packaging | PO-26027 | € 1,710.80 | more invoiced than received: pay the received quantity at most | open |
| PRICE | INV-0021 | Moor Bearings | PO-26021 | € 150.90 | unit price is more than 2% away from the order: ask the supplier or the buyer | open |
| PRICE | INV-0022 | Kestrel Hydraulics | PO-26022 | € 1,545.50 | unit price is more than 2% away from the order: ask the supplier or the buyer | on hold |
| PRICE | INV-0023 | Fenwick Filters | PO-26023 | € 322.00 | unit price is more than 2% away from the order: ask the supplier or the buyer | open |
| PRICE | INV-0024 | Ridge Fasteners | PO-26024 | € 1,170.00 | unit price is more than 2% away from the order: ask the supplier or the buyer | open |
| MATCH | INV-0001 | Delta Packaging | PO-26001 | € 970.00 | order, receipt and invoice agree | open |
| MATCH | INV-0002 | Delta Packaging | PO-26002 | € 242.50 | order, receipt and invoice agree | open |
| MATCH | INV-0003 | Ridge Fasteners | PO-26003 | € 344.50 | order, receipt and invoice agree | open |
| MATCH | INV-0004 | Moor Bearings | PO-26004 | € 485.00 | order, receipt and invoice agree | open |
| MATCH | INV-0005 | Summit Tools | PO-26005 | € 329.00 | order, receipt and invoice agree | open |
| MATCH | INV-0006 | Ridge Fasteners | PO-26006 | € 277.00 | order, receipt and invoice agree | open |
| MATCH | INV-0007 | Moor Bearings | PO-26007 | € 277.00 | order, receipt and invoice agree | open |
| MATCH | INV-0008 | Summit Tools | PO-26008 | € 970.00 | order, receipt and invoice agree | open |
| MATCH | INV-0009 | Lowland Cables | PO-26009 | € 552.00 | order, receipt and invoice agree | open |
| MATCH | INV-0010 | Delta Packaging | PO-26010 | € 2,425.00 | order, receipt and invoice agree | open |
| MATCH | INV-0011 | Summit Tools | PO-26011 | € 274.00 | order, receipt and invoice agree | open |
| MATCH | INV-0012 | Summit Tools | PO-26012 | € 219.50 | order, receipt and invoice agree | open |
| MATCH | INV-0013 | Summit Tools | PO-26013 | € 242.50 | order, receipt and invoice agree | open |
| MATCH | INV-0014 | Vale Electrical | PO-26014 | € 1,756.00 | order, receipt and invoice agree | open |
| MATCH | INV-0015 | Ridge Fasteners | PO-26015 | € 485.00 | order, receipt and invoice agree | open |
| MATCH | INV-0016 | Northgate Steel | PO-26016 | € 1,370.00 | order, receipt and invoice agree | open |
| MATCH | INV-0017 | Moor Bearings | PO-26017 | € 64.00 | order, receipt and invoice agree | open |
| MATCH | INV-0018 | Kestrel Hydraulics | PO-26018 | € 346.25 | order, receipt and invoice agree | open |
| MATCH | INV-0019 | Lowland Cables | PO-26019 | € 217.50 | order, receipt and invoice agree | open |
| MATCH | INV-0020 | Ridge Fasteners | PO-26020 | € 224.00 | order, receipt and invoice agree | open |
Invented data, every IBAN has the bank code DEMO. MatchClerk prepares and flags; it never pays or books anything. A person decides.